<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SinoSip</title>
	<atom:link href="http://www.sinosip.com/index.php/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sinosip.com</link>
	<description>SinoSip is to introduce the Chinese culture, food, travel, characters and other details of the site.</description>
	<lastBuildDate>Wed, 21 Sep 2011 15:00:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Brief Introduction to China</title>
		<link>http://www.sinosip.com/index.php/archives/184</link>
		<comments>http://www.sinosip.com/index.php/archives/184#comments</comments>
		<pubDate>Fri, 02 Apr 2010 15:19:36 +0000</pubDate>
		<dc:creator>vellions</dc:creator>
				<category><![CDATA[China Introduction]]></category>
		<category><![CDATA[China]]></category>

		<guid isPermaLink="false">http://www.sinosip.com/?p=184</guid>
		<description><![CDATA[<a href="http://www.sinosip.com/index.php/archives/184"><img align="left" hspace="5" width="120" height="120" src="http://www.sinosip.com/wp-content/uploads/2010/04/CHINA_MAP-150x150.jpg" class="alignright wp-post-image tfe" hspace="4" alt="CHINA MAP" title="CHINA MAP" /></a>Location The People Republic of China is situated in eastern Asia on the western shore of the Pacific Ocean, with an area of 9.6 million square kilometers. China&#8217;s continental coastline extends for about 18,000 kilometers, and its vast sea surface is studded with more than 5,000 islands, of which Taiwan and Hainan are the largest.
Land [...]]]></description>
		<wfw:commentRss>http://www.sinosip.com/index.php/archives/184/feed</wfw:commentRss>
		<slash:comments>29</slash:comments>
		</item>
		<item>
		<title>Zhuozhengyuan(Humble Administrator&#8217;s Garden)</title>
		<link>http://www.sinosip.com/index.php/archives/323</link>
		<comments>http://www.sinosip.com/index.php/archives/323#comments</comments>
		<pubDate>Wed, 21 Sep 2011 15:00:20 +0000</pubDate>
		<dc:creator>vellions</dc:creator>
				<category><![CDATA[China Introduction]]></category>
		<category><![CDATA[Jiangsu]]></category>
		<category><![CDATA[Humble Administrator's Garden]]></category>
		<category><![CDATA[Zhuozhengyuan]]></category>

		<guid isPermaLink="false">http://www.sinosip.com/?p=323</guid>
		<description><![CDATA[<a href="http://www.sinosip.com/index.php/archives/323"><img align="left" hspace="5" width="120" height="120" src="http://www.sinosip.com/wp-content/uploads/2011/09/20059229255581022-150x150.jpg" class="alignright wp-post-image tfe" hspace="4" alt="" title="20059229255581022" /></a>Zhuozhengyuan, or the Humble Administrator&#8217;s Garden, is one of the four famous landscaped gardens in our country. It is among the first group of Historical Monuments and Cultural Relics under State Protection and is also listed as the World Natural Heritage. It was first built in the fourth year of Zhengde period in Ming Dynasty. [...]]]></description>
		<wfw:commentRss>http://www.sinosip.com/index.php/archives/323/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Temple Of Heaven</title>
		<link>http://www.sinosip.com/index.php/archives/321</link>
		<comments>http://www.sinosip.com/index.php/archives/321#comments</comments>
		<pubDate>Thu, 08 Sep 2011 00:39:28 +0000</pubDate>
		<dc:creator>vellions</dc:creator>
				<category><![CDATA[Beijing(Peking)]]></category>
		<category><![CDATA[China Introduction]]></category>
		<category><![CDATA[Heaven]]></category>
		<category><![CDATA[Temple]]></category>
		<category><![CDATA[The Temple Of Heaven]]></category>

		<guid isPermaLink="false">http://www.sinosip.com/index.php/archives/321</guid>
		<description><![CDATA[<a href="http://www.sinosip.com/index.php/archives/321"><img align="left" hspace="5" width="120" height="120" src="http://www.sinosip.com/wp-content/uploads/2011/09/20110617102606410-150x150.jpg" class="alignright wp-post-image tfe" hspace="4" alt="" title="20110617102606410" /></a>The Temple of Heaven is located in southern Beijing. It is included in the UNESCO world heritage list in 1998. With an area of 2.7 million square meters, it is the largest of its kind in the country. Built in 1420, the 18th year of the reign of Ming Emperor Yongle, the temple was where [...]]]></description>
		<wfw:commentRss>http://www.sinosip.com/index.php/archives/321/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Oriental Hawaii&#8211;Hainan</title>
		<link>http://www.sinosip.com/index.php/archives/317</link>
		<comments>http://www.sinosip.com/index.php/archives/317#comments</comments>
		<pubDate>Wed, 07 Sep 2011 00:38:03 +0000</pubDate>
		<dc:creator>vellions</dc:creator>
				<category><![CDATA[China Introduction]]></category>
		<category><![CDATA[Henan]]></category>
		<category><![CDATA[Hainan]]></category>

		<guid isPermaLink="false">http://www.sinosip.com/?p=317</guid>
		<description><![CDATA[<a href="http://www.sinosip.com/index.php/archives/317"><img align="left" hspace="5" width="120" height="120" src="http://www.sinosip.com/wp-content/uploads/2011/09/10111721349cd5079bfe42fe9b-150x150.jpg" class="alignright wp-post-image tfe" hspace="4" alt="" title="10111721349cd5079bfe42fe9b" /></a>Different from other provinces, Hainan is the second largest ocean island and the smallest land province in China. Although scenery in Hainan lacks the grandness of the Great Wall and the mystery of the Terra-Cotta Warriors, its natural beauty has gained a good reputation among the visitors and has been widely known around the world. [...]]]></description>
		<wfw:commentRss>http://www.sinosip.com/index.php/archives/317/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xishuangbanna</title>
		<link>http://www.sinosip.com/index.php/archives/315</link>
		<comments>http://www.sinosip.com/index.php/archives/315#comments</comments>
		<pubDate>Tue, 06 Sep 2011 01:24:08 +0000</pubDate>
		<dc:creator>vellions</dc:creator>
				<category><![CDATA[China's other]]></category>
		<category><![CDATA[Xishuangbanna]]></category>
		<category><![CDATA[Yunnan]]></category>

		<guid isPermaLink="false">http://www.sinosip.com/?p=315</guid>
		<description><![CDATA[<a href="http://www.sinosip.com/index.php/archives/315"><img align="left" hspace="5" width="120" height="120" src="http://www.sinosip.com/wp-content/uploads/2011/09/12463M535H0-131M6-150x150.jpg" class="alignright wp-post-image tfe" hspace="4" alt="" title="12463M535H0-131M6" /></a>　　Xishuangbanna is the southernmost prefecture of Yunnan Province. The prefecture is nicknamed &#8220;Aerial Garden&#8221; for its luxuriant and multi-layered primitive woods and tropical rain forests, which are teeming with animals and plants.
　　Renowned as a huge natural zoo, Xishuangbanna&#8217;s rain forest and monsoon jungles provide a habitat for nearly 1000 species of animals. Within thick and [...]]]></description>
		<wfw:commentRss>http://www.sinosip.com/index.php/archives/315/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Guilin</title>
		<link>http://www.sinosip.com/index.php/archives/311</link>
		<comments>http://www.sinosip.com/index.php/archives/311#comments</comments>
		<pubDate>Mon, 05 Sep 2011 01:19:16 +0000</pubDate>
		<dc:creator>vellions</dc:creator>
				<category><![CDATA[China Introduction]]></category>
		<category><![CDATA[Guangxi Zhuangzu]]></category>
		<category><![CDATA[Guangxi]]></category>
		<category><![CDATA[Guilin]]></category>

		<guid isPermaLink="false">http://www.sinosip.com/?p=311</guid>
		<description><![CDATA[<a href="http://www.sinosip.com/index.php/archives/311"><img align="left" hspace="5" width="120" height="120" src="http://www.sinosip.com/wp-content/uploads/2011/09/20101229163602281-150x150.jpg" class="alignright wp-post-image tfe" hspace="4" alt="" title="20101229163602281" /></a>Lijiang River scenery Guilin
Lijiang River is one of world winning side light most beautiful rivers.  The Lijiang River origin in “the South China first peak” north the cassiabarktree the yuecheng ridge cat mountain, that is Lin Fengmu Xiu, the air is fresh, ecological environment extremely good place.Upstream the Lijiang River the mainstream calls six cave [...]]]></description>
		<wfw:commentRss>http://www.sinosip.com/index.php/archives/311/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jokhang Temple</title>
		<link>http://www.sinosip.com/index.php/archives/306</link>
		<comments>http://www.sinosip.com/index.php/archives/306#comments</comments>
		<pubDate>Sun, 04 Sep 2011 03:41:32 +0000</pubDate>
		<dc:creator>vellions</dc:creator>
				<category><![CDATA[China Introduction]]></category>
		<category><![CDATA[Xizang(Tibet)]]></category>
		<category><![CDATA[Jokhang Temple]]></category>
		<category><![CDATA[Temple]]></category>
		<category><![CDATA[Tibet]]></category>

		<guid isPermaLink="false">http://www.sinosip.com/?p=306</guid>
		<description><![CDATA[<a href="http://www.sinosip.com/index.php/archives/306"><img align="left" hspace="5" width="120" height="120" src="http://www.sinosip.com/wp-content/uploads/2011/09/flaD6gJymaEsWK3n-150x150.jpg" class="alignright wp-post-image tfe" hspace="4" alt="Jokhang Temple" title="Jokhang Temple " /></a> 　　Jokhang Temple is the spiritual center of Tibet. Everyday pilgrims from every corner of Tibet trek a long distance to the temple. Some of them even progress prostrate by body length to the threshold of the temple. Pilgrims fuel myriad of flickering butter lamps with yak butter, or honor their deities with white scarves (Kha-btags [...]]]></description>
		<wfw:commentRss>http://www.sinosip.com/index.php/archives/306/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baotu Spring</title>
		<link>http://www.sinosip.com/index.php/archives/302</link>
		<comments>http://www.sinosip.com/index.php/archives/302#comments</comments>
		<pubDate>Sat, 03 Sep 2011 03:12:47 +0000</pubDate>
		<dc:creator>vellions</dc:creator>
				<category><![CDATA[China Introduction]]></category>
		<category><![CDATA[Shandong]]></category>
		<category><![CDATA[Baotu Spring]]></category>
		<category><![CDATA[Jinan]]></category>

		<guid isPermaLink="false">http://www.sinosip.com/?p=302</guid>
		<description><![CDATA[<a href="http://www.sinosip.com/index.php/archives/302"><img align="left" hspace="5" width="120" height="120" src="http://www.sinosip.com/wp-content/uploads/2011/09/2010921144205-150x150.jpg" class="alignright wp-post-image tfe" hspace="4" alt="" title="2010921144205" /></a>The city of Jinan, which is known as a city of spring for every family to share and for everyone to enjoy, has been bought to fame through its amazing springs. Amongst the seventy-two surrounding springs in this city, Baotu Spring is the crown. Located in the center Jinan, to the south lies Qian Fu [...]]]></description>
		<wfw:commentRss>http://www.sinosip.com/index.php/archives/302/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pu&#8217;er Tea</title>
		<link>http://www.sinosip.com/index.php/archives/296</link>
		<comments>http://www.sinosip.com/index.php/archives/296#comments</comments>
		<pubDate>Fri, 02 Sep 2011 02:14:04 +0000</pubDate>
		<dc:creator>vellions</dc:creator>
				<category><![CDATA[China's other]]></category>
		<category><![CDATA[Pu'er Tea]]></category>
		<category><![CDATA[tea]]></category>
		<category><![CDATA[Yunnan]]></category>

		<guid isPermaLink="false">http://www.sinosip.com/?p=296</guid>
		<description><![CDATA[<a href="http://www.sinosip.com/index.php/archives/296"><img align="left" hspace="5" width="120" height="120" src="http://www.sinosip.com/wp-content/uploads/2011/09/untitled-150x150.jpg" class="alignright wp-post-image tfe" hspace="4" alt="" title="untitled" /></a>一、The cultural history of Pu&#8217;er Tea
Pu&#8217;er Tea rose up in the Eastern Han Dynasty, turned into comity in the Tang Dynasty, began to be popular in the Sing Dynasty, as finalized in the Ming Dynasty and was prospered in Qing Dynasty with a history of thousand of years. Pu&#8217;er Tea tea was originally named by [...]]]></description>
		<wfw:commentRss>http://www.sinosip.com/index.php/archives/296/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The General Situation of Yunnan</title>
		<link>http://www.sinosip.com/index.php/archives/293</link>
		<comments>http://www.sinosip.com/index.php/archives/293#comments</comments>
		<pubDate>Fri, 02 Sep 2011 02:10:41 +0000</pubDate>
		<dc:creator>vellions</dc:creator>
				<category><![CDATA[China Introduction]]></category>
		<category><![CDATA[Yunnan]]></category>

		<guid isPermaLink="false">http://www.sinosip.com/?p=293</guid>
		<description><![CDATA[<a href="http://www.sinosip.com/index.php/archives/293"><img align="left" hspace="5" width="120" height="120" src="http://www.sinosip.com/wp-content/uploads/2011/09/20105218319773-150x150.jpg" class="alignright wp-post-image tfe" hspace="4" alt="" title="20105218319773" /></a>“Yunnan” this word refers to “the South of Clouds”, it sounds beautiful and it is really a beautiful place. Let me tell you something about this wonderful land.
Yunnan, located in the Southwest China, has a vast territory, magnificent mountains and rivers, and abundant natural resources. With an area of 390,000 square kilometers, Yunnan is the [...]]]></description>
		<wfw:commentRss>http://www.sinosip.com/index.php/archives/293/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

